| Author | Sidhant |
| Creation | 1776295328 |
| Dev Source | https://github.com/Sidhant-Roymoulik/Lux |
| Dev Sha | 32aa6b1d5ecb125f8e2140ad742d8bfd3961b75e |
| Dev Branch | refactor/spsa-cleanup |
| Dev Bench | 4128348 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Sidhant-Roymoulik/Lux |
| Base Sha | 457b3965a35b163bc5b1b36635861a2de33c7300 |
| Base Branch | main |
| Base Bench | 3698940 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3800000 NPS |
refactor/spsa-cleanup vs main
Elo | 9.51 +- 5.84 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6140 W: 1786 L: 1618 D: 2736
Penta | [155, 670, 1265, 812, 168]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|