Finished
SidhanLuxrefactor/spsa-cleanupdiff40.0+0.40LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 6800 W: 1806 L: 1645 D: 3349
Ptnml(0-2): 124, 753, 1497, 890, 136
SidhanLuxrefactor/spsa-cleanupdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 6140 W: 1786 L: 1618 D: 2736
Ptnml(0-2): 155, 670, 1265, 812, 168
SidhanLuxrefactor/spsa-cleanupdiff8.0+0.08Tuning 17 Parameters
6749/25000 Iterations
107996/400000 Games Played
SidhanLuxfeat/time-manager-reworkdiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 1378 W: 437 L: 298 D: 643
Ptnml(0-2): 18, 114, 305, 215, 37
SidhanLuxfeat/time-manager-reworkdiff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 5.00]
Games: 890 W: 344 L: 190 D: 356
Ptnml(0-2): 11, 69, 177, 131, 57
SidhanLuxcleanupdiff8.0+0.08LLR: -1.55 (-2.94, 2.94) [-5.00, 0.00]
Games: 48064 W: 13699 L: 14011 D: 20354
Ptnml(0-2): 1472, 5755, 9794, 5635, 1376
SidhanLuxfix/spsa-improvementsdiff8.0+0.08Tuning 12 Parameters
26/25000 Iterations
428/400000 Games Played
SidhanLuxmaindiff8.0+0.08Tuning 12 Parameters
2740/25000 Iterations
43850/400000 Games Played
SidhanLuxfeature/enable-spsa-tuningdiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 2838 W: 875 L: 724 D: 1239
Ptnml(0-2): 56, 310, 558, 417, 78
SidhanLuxfeature/enable-spsa-tuningdiff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 5.00]
Games: 1120 W: 440 L: 275 D: 405
Ptnml(0-2): 25, 92, 207, 165, 71