| Author | Sidhant |
| Creation | 1776295334 |
| Dev Source | https://github.com/Sidhant-Roymoulik/Lux |
| Dev Sha | 32aa6b1d5ecb125f8e2140ad742d8bfd3961b75e |
| Dev Branch | refactor/spsa-cleanup |
| Dev Bench | 4128348 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/Sidhant-Roymoulik/Lux |
| Base Sha | 457b3965a35b163bc5b1b36635861a2de33c7300 |
| Base Branch | main |
| Base Bench | 3698940 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3800000 NPS |
refactor/spsa-cleanup vs main
Elo | 8.23 +- 5.19 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6800 W: 1806 L: 1645 D: 3349
Penta | [124, 753, 1497, 890, 136]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|